Ephrata
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Ephrata (as of Apr 19, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall L-L League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 26, 2011 DANIEL BOONE W 15-12 15 8 4/12 10 4 7 1- 0- 0 0- 0- 0 Young (W 1-0) 185 2:48
*Apr 04, 2011 SOLANCO W 7-3 7 8 1/ 3 9 3 7 2- 0- 0 1- 0- 0 Rutt, D. (W 1-0) 125 2:01
*Apr 06, 2011 LEBANON W 10-4 10 10 0/ 4 8 2 7 3- 0- 0 2- 0- 0 Miller, B. (W 1-0) 75 2:08
*Apr 14, 2011 at Cocalico 4:15 pm
*Apr 14, 2011 at Cocalico W 10-4 10 10 4/ 4 12 5 7 4- 0- 0 3- 0- 0 Rutt, D. (W 2-0) 140 2:11
*Apr 15, 2011 MANHEIM TOWNSHIP 4-9 L 4 6 2/ 9 12 1 7 4- 1- 0 3- 1- 0 Young (L 1-1) 230 2:29
*Apr 18, 2011 at Warwick W 11-4 11 12 0/ 4 12 3 7 5- 1- 0 4- 1- 0 Rutt, D. (W 2-0) 115 2:13
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Ephrata (as of Apr 19, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 26, 2011 Daniel Boone 27 15 8 11 2 1 0 10 0 6 1 1 0 1 0 5 21 13 4 .296
Apr 04, 2011 *Solanco 26 7 8 6 3 0 0 1 0 4 0 2 0 0 0 2 21 9 1 .302
Apr 06, 2011 *Lebanon 29 10 10 5 1 1 0 6 0 7 0 1 0 0 0 4 21 13 0 .317
Apr 14, 2011 at *Cocalico 32 10 10 7 2 1 0 5 0 4 0 0 1 1 0 9 21 13 4 .316
Apr 15, 2011 *Manheim Township 26 4 6 3 1 0 0 4 0 4 0 0 0 1 0 9 21 13 2 .300
Apr 18, 2011 at *Warwick 31 11 12 10 1 0 0 5 0 3 0 1 0 1 0 2 21 9 0 .316
Totals 171 57 54 42 10 3 0 31 0 28 1 5 1 4 0 31 126 70 11 .316
The Automated ScoreBook
Team Game-by-Game for Ephrata (as of Apr 19, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 26, 2011 Daniel Boone 7.0 10 12 6 8 5 3 0 1 1 0 0 0 0 15-12 1-0 0 6.00
Apr 04, 2011 *Solanco 7.0 9 3 3 3 6 1 0 0 0 0 0 1 0 7-3 2-0 1 4.50
Apr 06, 2011 *Lebanon 7.0 8 4 4 0 5 1 0 1 0 1 1 1 0 10-4 3-0 1 4.33
Apr 14, 2011 at *Cocalico 7.0 12 4 2 1 2 3 0 1 0 0 0 2 0 10-4 4-0 1 3.75
Apr 15, 2011 *Manheim Township 7.0 12 9 8 8 5 1 0 0 0 0 0 3 1 4-9 4-1 1 4.60
Apr 18, 2011 at *Warwick 7.0 12 4 4 4 4 3 0 0 0 0 0 3 0 11-4 5-1 1 4.50
Totals 42.0 63 36 27 24 27 12 0 3 1 1 1 10 1 57-36 5-1 1 4.50
* = L-L League game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Ephrata (as of Apr 19, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 26, 2011 Daniel Boone 8-27 0-0 8-27 6-19 2-8 2-3 1-7 5-17 2-6 5-8 6
Apr 04, 2011 *Solanco 8-26 0-0 8-26 4-16 4-10 1-1 1-8 4-15 3-6 2-3 5
Apr 06, 2011 *Lebanon 10-29 0-0 10-29 6-21 4-8 0-0 1-7 4-17 4-6 3-4 8
Apr 14, 2011 at *Cocalico 10-32 6-24 4-8 8-19 2-13 0-0 5-13 6-16 2-7 1-2 8
Apr 15, 2011 *Manheim Township 6-26 0-0 6-26 3-11 3-15 0-0 2-10 3-10 2-7 1-1 6
Apr 18, 2011 at *Warwick 12-31 0-0 12-31 10-19 2-12 1-1 8-14 6-12 3-7 4-5 5
Totals 54-171 6-24 48-147 37-105 17-66 4-5 18-59 28-87 16-39 16-23 38
.316 .250 .327 .352 .258 .800 .305 .322 .410 .696
The Automated ScoreBook
Team Game-by-Game for Ephrata (as of Apr 19, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 26, 2011 Daniel Boone 15-12 W 10-31 1-1 9-30 7-19 3-12 6-12 3-7 10 3 6.00
Apr 04, 2011 *Solanco 7-3 W 9-29 2-6 7-23 5-16 4-13 0-6 3-7 7 6 4.50
Apr 06, 2011 *Lebanon 10-4 W 8-25 0-1 8-24 4-11 4-14 4-9 3-7 9 4 4.33
Apr 14, 2011 at *Cocalico 10-4 W 12-33 0-2 12-31 5-19 7-14 3-9 3-7 9 7 3.75
Apr 15, 2011 *Manheim Township 4-9 L 12-28 1-1 11-27 9-20 3-8 2-8 5-7 7 4 4.60
Apr 18, 2011 at *Warwick 11-4 W 12-30 3-7 9-23 6-20 6-10 1-6 5-7 7 7 4.50
Totals 57-36 - 63-176 7-18 56-158 36-105 27-71 16-50 22-42 49 31 4.50
.358 .389 .354 .343 .380 .320 .524